Free tool · Updated monthly
Upwork rates by skill: what clients offer, from real job posts
Type a skill and see the hourly rates and fixed-price budgets Upwork clients offered in the last 30 days, how many jobs there are and when they are posted. Based on 98,766 new Upwork jobs flconsole tracked; 537 skills with 200 or more jobs.
Free to cite with a link. Cite it as: flconsole, "Upwork rates by skill", flconsole.com/tools/upwork-rates.
On this page
- 98,766new Upwork jobs in 30 days
- 537skills with 200+ jobs
- 323/dayGraphic Design jobs, the most of any skill
Look up a skill
Graphic Design
- $16–$30/hrhourly rate clients offer, middle half (median $24)
- $25–$300fixed-price budget, middle half (median $100)
- 323.1new jobs a day (9,692 in 30 days)
- 43%of jobs from US clients
- 69%from clients with verified payment
- Tue 12 pmbusiest time to post, US Eastern
Often posted together with: Adobe Photoshop, Adobe Illustrator, Logo Design, Web Design, Illustration.
Upwork rates for the top 50 skills
The 50 skills that appear in the most new Upwork jobs. "Middle half" is the range between the 25th and 75th percentile: half of the jobs offer a rate or budget inside it.
Among the 10 skills with the most jobs, design tools pay the most: Adobe Photoshop and Adobe Illustrator at a median $25 an hour. Data Entry sits lowest, at $10.
- Middle half of jobs
- Median
Source: new Upwork jobs flconsole tracked in the 30 days to 15 October 2026. Hourly rate = middle of the client's range. Box = middle half of jobs, mark = median.
Show data
| Skill | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Graphic Design | $16 | $24 | $30 |
| Video Editing | $12 | $18 | $22 |
| Social Media Marketing | $10 | $16 | $24 |
| Lead Generation | $8 | $12 | $22 |
| Web Design | $16 | $22 | $28 |
| Adobe Photoshop | $18 | $25 | $28 |
| Data Entry | $6 | $10 | $18 |
| Web Development | $18 | $22 | $29 |
| Adobe Illustrator | $18 | $25 | $30 |
| Video Production | $15 | $18 | $28 |
| Skill | Jobs a day | Hourly, middle half | Fixed price, middle half | US clients |
|---|---|---|---|---|
| Graphic Design | 323.1 | $16–$30/hr | $25–$300 | 43% |
| Video Editing | 314.4 | $12–$22/hr | $25–$250 | 40% |
| Social Media Marketing | 259.7 | $10–$24/hr | $20–$350 | 45% |
| Lead Generation | 207.4 | $8–$22/hr | $30–$500 | 45% |
| Web Design | 176.8 | $16–$28/hr | $30–$500 | 44% |
| Adobe Photoshop | 171.5 | $18–$28/hr | $20–$200 | 44% |
| Data Entry | 171.2 | $6–$18/hr | $15–$200 | 48% |
| Web Development | 169.7 | $18–$29/hr | $30–$500 | 41% |
| Adobe Illustrator | 152.8 | $18–$30/hr | $25–$225 | 45% |
| Video Production | 140.7 | $15–$28/hr | $30–$250 | 38% |
| Marketing Strategy | 126.2 | $12–$30/hr | $50–$500 | 45% |
| English | 125.9 | $10–$25/hr | $20–$300 | 35% |
| Sales | 124.2 | $8–$20/hr | $92–$1,000 | 41% |
| 124 | $10–$22/hr | $20–$400 | 47% | |
| Video Post-Editing | 123.6 | $12–$22/hr | $20–$200 | 42% |
| Adobe Premiere Pro | 120.3 | $12–$22/hr | $20–$240 | 39% |
| WordPress | 118.7 | $15–$28/hr | $25–$400 | 44% |
| Content Writing | 118.3 | $12–$28/hr | $30–$400 | 41% |
| Administrative Support | 117.9 | $6–$16/hr | $15–$350 | 55% |
| Social Media Management | 115.8 | $8–$19/hr | $15–$300 | 47% |
| Search Engine Optimization | 110.9 | $11–$25/hr | $20–$300 | 45% |
| Customer Service | 107.2 | $6–$15/hr | $39–$500 | 51% |
| JavaScript | 106.9 | $20–$36/hr | $25–$500 | 38% |
| Cold Calling | 102.6 | $6–$15/hr | $50–$506 | 46% |
| Internet Marketing | 102.4 | $12–$25/hr | $15–$300 | 47% |
| Email Communication | 99.1 | $6–$18/hr | $15–$500 | 52% |
| Shopify | 98.9 | $10–$25/hr | $10–$350 | 44% |
| 98 | $9–$22/hr | $30–$336 | 43% | |
| Microsoft Excel | 92.3 | $8–$22/hr | $15–$200 | 51% |
| Virtual Assistance | 88 | $6–$12/hr | $20–$400 | 50% |
| Adobe After Effects | 84.5 | $15–$28/hr | $25–$300 | 37% |
| Logo Design | 84.3 | $20–$30/hr | $35–$250 | 44% |
| PHP | 83.7 | $18–$30/hr | $25–$500 | 40% |
| Communications | 82.3 | $6–$16/hr | $30–$500 | 50% |
| Phone Communication | 74.8 | $6–$16/hr | $20–$500 | 56% |
| Python | 73.4 | $20–$40/hr | $40–$700 | 35% |
| HTML | 73.3 | $15–$28/hr | $15–$302 | 42% |
| Illustration | 72.5 | $18–$30/hr | $26–$300 | 47% |
| Telemarketing | 70.2 | $7–$16/hr | $50–$500 | 46% |
| Social Media Content Creation | 68.9 | $9–$19/hr | $15–$225 | 45% |
| Google Ads | 68.6 | $15–$35/hr | $50–$500 | 40% |
| Outbound Sales | 66.5 | $7–$18/hr | $60–$1,000 | 43% |
| Scheduling | 65.3 | $6–$12/hr | $50–$600 | 58% |
| 3D Modeling | 62.4 | $18–$32/hr | $50–$350 | 40% |
| Market Research | 61.3 | $8–$30/hr | $50–$300 | 33% |
| Email Marketing | 60.7 | $12–$30/hr | $20–$400 | 49% |
| Motion Graphics | 60.4 | $15–$30/hr | $30–$360 | 38% |
| CSS | 60 | $17–$30/hr | $15–$400 | 40% |
| SEO Keyword Research | 57.9 | $10–$25/hr | $25–$350 | 43% |
| API Integration | 56.1 | $22–$40/hr | $75–$1,000 | 41% |
Best-paid common skills on Upwork
Among the 100 most common skills, these have the highest median hourly rate that clients put in the job post.
- Node.js: median $35/hr, middle half $22–$50/hr, 39.4 jobs a day.
- React: median $34/hr, middle half $22–$48/hr, 43.5 jobs a day.
- Python: median $30/hr, middle half $20–$40/hr, 73.4 jobs a day.
- API Integration: median $30/hr, middle half $22–$40/hr, 56.1 jobs a day.
- Artificial Intelligence: median $30/hr, middle half $20–$40/hr, 39.4 jobs a day.
Questions
From 98,766 new Upwork job posts flconsole tracked in the last 30 days. For hourly jobs we take the middle of the rate range the client set; for fixed-price jobs, the budget. Only skills with 200 or more jobs are included.
No. These are the rates and budgets clients offer when they post a job. Freelancers with a strong track record often charge more than the posted range, and many clients hire above it.
Once a month, together with our Upwork job statistics. The date at the top of the page shows the current slice.
Set up a free flconsole feed: new Upwork jobs that match your skills, rate and client filters arrive in Telegram within a minute of posting.
About this data
- Period: the 30 days up to 15 October 2026. 98,766 new jobs, all categories.
- A job counts for every skill the client tagged it with, so the same job can appear under several skills.
- Hourly rate: the middle of the client's range ((min + max) / 2), or the maximum if only that is set. Jobs without a rate are left out of the rate figures.
- Fixed price: the budget in the post; jobs with no budget are left out.
- US clients: share of jobs whose client is in the United States. Peak time: the weekday and hour (US Eastern) with the most posts.
- Only aggregate numbers are published. No job titles, texts or client names.
Cite it as: flconsole, "Upwork rates by skill", flconsole.com/tools/upwork-rates.
Get new Upwork jobs in Telegram, free
New jobs from your own search and client filters, within a minute of posting.
Free forever · No card, no API keys · 3 steps, 5 minutes
Telegram on your phone? Scan