Upwork jobs by skill · October 2026
Upwork jobs by skill: demand and rates for the top 100 skills
How many new jobs clients post for each skill on Upwork, what they offer per hour and per project, and when jobs go live. From new Upwork jobs flconsole tracked in the 30 days to 21 October 2026.
On this page
All skills
| Skill | New jobs a day | Median hourly | Median fixed | Busiest time |
|---|---|---|---|---|
| Graphic Design | 324 | $24 | $100 | Tuesday, 12–1 pm US Eastern |
| Video Editing | 314 | $18 | $80 | Tuesday, 12–1 pm US Eastern |
| Social Media Marketing | 258 | $16 | $100 | Monday, 12–1 pm US Eastern |
| Lead Generation | 207 | $12 | $150 | Tuesday, 12–1 pm US Eastern |
| Web Design | 175 | $22 | $150 | Tuesday, 11 am–12 pm US Eastern |
| Data Entry | 172 | $10 | $50 | Wednesday, 12–1 pm US Eastern |
| Adobe Photoshop | 170 | $25 | $70 | Tuesday, 12–1 pm US Eastern |
| Web Development | 167 | $22 | $125 | Tuesday, 1–2 pm US Eastern |
| Adobe Illustrator | 154 | $25 | $80 | Tuesday, 12–1 pm US Eastern |
| Video Production | 142 | $18 | $80 | Tuesday, 11 am–12 pm US Eastern |
| English | 129 | $18 | $80 | Wednesday, 11 am–12 pm US Eastern |
| Sales | 127 | $12 | $250 | Tuesday, 12–1 pm US Eastern |
| Marketing Strategy | 127 | $19 | $188 | Monday, 11 am–12 pm US Eastern |
| 123 | $16 | $100 | Monday, 12–1 pm US Eastern | |
| Content Writing | 120 | $18 | $120 | Monday, 11 am–12 pm US Eastern |
| Video Post-Editing | 120 | $18 | $54 | Wednesday, 12–1 pm US Eastern |
| Administrative Support | 118 | $10 | $65 | Wednesday, 11 am–12 pm US Eastern |
| Adobe Premiere Pro | 118 | $18 | $50 | Tuesday, 12–1 pm US Eastern |
| WordPress | 116 | $22 | $100 | Monday, 1–2 pm US Eastern |
| Social Media Management | 113 | $14 | $100 | Tuesday, 4–5 pm US Eastern |
| Customer Service | 110 | $8 | $100 | Tuesday around 11 am US Eastern |
| Search Engine Optimization | 109 | $16 | $100 | Wednesday around 1 pm US Eastern |
| JavaScript | 105 | $26 | $120 | Tuesday around 10 am US Eastern |
| Email Communication | 103 | $10 | $80 | Tuesday around 11 am US Eastern |
| Cold Calling | 102 | $8 | $200 | Tuesday around 12 pm US Eastern |
| Internet Marketing | 100 | $16 | $100 | Tuesday around 12 pm US Eastern |
| 100 | $16 | $100 | Tuesday around 4 pm US Eastern | |
| Shopify | 98 | $19 | $100 | Tuesday around 1 pm US Eastern |
| Microsoft Excel | 92 | $12 | $50 | Tuesday around 1 pm US Eastern |
| Virtual Assistance | 90 | $8 | $100 | Tuesday around 12 pm US Eastern |
| Communications | 86 | $9 | $100 | Tuesday around 11 am US Eastern |
| Adobe After Effects | 84 | $20 | $65 | Tuesday around 1 pm US Eastern |
| Logo Design | 83 | $25 | $100 | Tuesday around 2 pm US Eastern |
| PHP | 79 | $22 | $100 | Tuesday around 12 pm US Eastern |
| Phone Communication | 75 | $8 | $110 | Tuesday around 12 pm US Eastern |
| Illustration | 75 | $24 | $100 | Tuesday around 12 pm US Eastern |
| Python | 75 | $30 | $150 | Tuesday around 10 am US Eastern |
| HTML | 71 | $22 | $75 | Tuesday around 10 am US Eastern |
| Telemarketing | 69 | $8 | $200 | Tuesday around 10 am US Eastern |
| Google Ads | 66 | $22 | $200 | Tuesday around 12 pm US Eastern |
| Outbound Sales | 66 | $10 | $300 | Tuesday around 10 am US Eastern |
| Social Media Content Creation | 65 | $15 | $60 | Tuesday around 9 am US Eastern |
| Scheduling | 65 | $8 | $200 | Tuesday around 12 pm US Eastern |
| 3D Modeling | 63 | $25 | $125 | Tuesday around 2 pm US Eastern |
| Market Research | 62 | $15 | $100 | Wednesday around 6 am US Eastern |
| Motion Graphics | 61 | $22 | $100 | Tuesday around 1 pm US Eastern |
| Email Marketing | 61 | $22 | $100 | Tuesday around 3 pm US Eastern |
| CSS | 58 | $22 | $75 | Tuesday around 2 pm US Eastern |
| SEO Keyword Research | 57 | $16 | $100 | Wednesday around 12 pm US Eastern |
| API Integration | 55 | $28 | $250 | Tuesday around 12 pm US Eastern |
| B2B Marketing | 55 | $14 | $200 | Tuesday around 10 am US Eastern |
| Copywriting | 52 | $24 | $200 | Tuesday around 11 am US Eastern |
| Print Design | 52 | $25 | $100 | Tuesday around 1 pm US Eastern |
| Photo Editing | 51 | $22 | $50 | Tuesday around 1 pm US Eastern |
| 3D Design | 49 | $25 | $112 | Wednesday around 12 pm US Eastern |
| Social Media Content | 48 | $14 | $100 | Tuesday around 1 pm US Eastern |
| Videography | 47 | $25 | $114 | Monday around 8 am US Eastern |
| Accounting | 46 | $18 | $150 | Wednesday around 1 pm US Eastern |
| Canva | 45 | $12 | $62 | Tuesday around 11 am US Eastern |
| Customer Support | 45 | $8 | $65 | Tuesday around 11 am US Eastern |
| HTML5 | 45 | $24 | $120 | Tuesday around 12 pm US Eastern |
| Creative Writing | 44 | $24 | $120 | Wednesday around 10 am US Eastern |
| Animation | 43 | $24 | $100 | Tuesday around 12 pm US Eastern |
| Writing | 43 | $22 | $100 | Tuesday around 10 am US Eastern |
| Bookkeeping | 43 | $15 | $100 | Monday around 1 pm US Eastern |
| React | 42 | $35 | $200 | Tuesday around 10 am US Eastern |
| Autodesk AutoCAD | 42 | $22 | $100 | Tuesday around 12 pm US Eastern |
| Artificial Intelligence | 40 | $30 | $150 | Tuesday around 10 am US Eastern |
| Appointment Setting | 40 | $8 | $226 | Tuesday around 10 am US Eastern |
| Google Analytics | 39 | $20 | $205 | Tuesday around 1 pm US Eastern |
| Node.js | 39 | $35 | $150 | Tuesday around 12 pm US Eastern |
| Final Cut Pro | 39 | $18 | $40 | Tuesday around 2 pm US Eastern |
| Content Creation | 39 | $15 | $60 | Wednesday around 6 am US Eastern |
| Voice Acting | 39 | $20 | $60 | Wednesday around 12 pm US Eastern |
| API | 38 | $29 | $200 | Tuesday around 10 am US Eastern |
| Facebook Advertising | 38 | $20 | $250 | Tuesday around 11 am US Eastern |
| Explainer Video | 38 | $22 | $80 | Tuesday around 2 pm US Eastern |
| Audio Editing | 37 | $18 | $75 | Tuesday around 1 pm US Eastern |
| CAD | 37 | $25 | $150 | Tuesday around 12 pm US Eastern |
| SEO Backlinking | 37 | $16 | $100 | Wednesday around 12 pm US Eastern |
| Proofreading | 36 | $21 | $100 | Tuesday around 8 am US Eastern |
| Instagram Reels | 36 | $16 | $50 | Tuesday around 9 am US Eastern |
| Mobile App Development | 35 | $22 | $210 | Tuesday around 10 am US Eastern |
| UGC | 34 | $20 | $50 | Tuesday around 8 am US Eastern |
| Campaign Management | 34 | $18 | $270 | Wednesday around 1 pm US Eastern |
| Translation | 34 | $20 | $100 | Tuesday around 9 am US Eastern |
| 3D Rendering | 33 | $25 | $150 | Wednesday around 12 pm US Eastern |
| Project Management | 33 | $18 | $300 | Tuesday around 4 pm US Eastern |
| Landing Page | 33 | $22 | $100 | Tuesday around 1 pm US Eastern |
| Pay Per Click Advertising | 32 | $22 | $200 | Monday around 12 pm US Eastern |
| Figma | 32 | $25 | $250 | Tuesday around 2 pm US Eastern |
| Video Editing & Production | 32 | $18 | $50 | Tuesday around 12 pm US Eastern |
| Business Development | 32 | $18 | $300 | Tuesday around 9 am US Eastern |
| Marketing Automation | 32 | $24 | $100 | Tuesday around 12 pm US Eastern |
| AI-Generated Video | 32 | $18 | $75 | Tuesday around 10 am US Eastern |
| Facebook Ads Manager | 31 | $18 | $250 | Tuesday around 8 am US Eastern |
| Architectural Design | 31 | $25 | $135 | Tuesday around 12 pm US Eastern |
| Layout Design | 31 | $25 | $100 | Tuesday around 1 pm US Eastern |
| List Building | 31 | $8 | $65 | Tuesday around 12 pm US Eastern |
| AI Agent Development | 30 | $30 | $125 | Wednesday around 1 pm US Eastern |
Source: new Upwork jobs flconsole tracked in the 30 days to 21 October 2026. A job counts for every skill it is tagged with. Busiest time for the top 20 skills: open Upwork jobs dataset, 14 September to 25 October 2026.
Upwork jobs by niche in Telegram channels
Public channels where new Upwork jobs from payment-verified clients land within a minute of posting. Join one to watch a niche, or get your own feed with your filters in the bot.
- Upwork AI & Automation Jobs (@upwork_ai_automation_jobs): AI agents, n8n, Zapier, Make.com and chatbots
- Upwork Python & Data Jobs (@upwork_python_jobs): Python, Django, FastAPI, data analysis and data engineering
- Upwork Web Development Jobs (@upwork_web_dev_jobs): React, Node.js, Next.js, TypeScript and full-stack
Get new jobs for your skill in Telegram
flconsole sends matching new Upwork jobs to Telegram within a minute of posting. Free, forever.
Free forever · AI filter included · No card, no API keys
